Evidence based teaching: fantastic reading results using Magic Belt, Totem and Talisman series

Here are results sent to us from Teacher A. who has used our catch-up range Magic Belt, Totem and Talisman books and workbooks this past year.

All her pupils struggled with reading and had various profiles of learning difficulties.  These include speech and language difficulties, specific learning difficulties, school absence and emotional difficulties.  The teaching took place in a 1: 1 setting.

She also used the following resources with her pupils: wooden letters, homemade games for high-frequency words, interlocking letters from Learning Materials, Fred Fingers from Read, Write Inc, Wingo  and Builder chunks from Crossbow and Trugs games.

The test used to measure progress was SWRT.  SS= standard score.

Pupil  Yr start Reading age SS end Reading age SS Progress
1 3 Sept 5y 3m 69 Mar 6y 6m 82 15 mths in 6mths
2 6 Sept 5y 9m 69 Jun 7y 0m 69 15 mths in 9 mths
3 3 Feb 6y 6m 77 Jun 6y 9m 76 3 mths in 4mths
4 4 Apr 5y 0m 69 Jun 5y 6m 69 6 mths in 3 mths
5 3 Mar 5y 9m 69 Jun 6y 3m 69 6 mths in 3 mths
6 3 Sept 5y 9m 72 Jun 6y 9m 81 12 mths in 9 mths
7 5 Sept 7y 6m 82 Nov 8y 0m 88 6 mths in 2mths
8 6 Sept 7y 9m 79 Apr 8y 9m 85 12 mths in 7 mths
9 7 Sept 7y 6m 75 Dec 8y 0m 79 6 mths in 3 mths
10 4 Sept 7y 9m 94 Apr 9y 9m 106 24 mths in 7 mths
11 6 Sept 8y 9m 91 May 11y 0m 104 27 mths in 8 mths
12 6 Sept 8y 9m 88 Jun 10y 0m 98 15 mths in 9 mths
13 6 Sept 9y 9m 94 Jun 11y 9m 100 24 mths in 9 mths
14 7 Sept 10y 3m 95 Apr 13y 3m 104 36 mths in 7 mths
15 11 July 9y 0m 77 May 13y 6m 97 54 mths in 10mths
16 4 Sept 7y 0m 84 Apr 7y 3m 83 3 mths in 7 mths
17 3 Sept 6y 6m 86 Mar 7y 3m 89 9 mths in 7 mths

Leave a Reply

Your email address will not be published. Required fields are marked *

UK schools & organisations wishing to order by invoice, please read the information regarding our new process. Dismiss